Every Gold Star (★) card ever printed in the EX era — 25 cards scattered across 9 sets from 2004–2007. One-per-set ultra-rares featuring beloved Pokémon in alternate-colour artwork, each numbered past the set limit. Among the most coveted cards from the EX era.
Every Gold Star (★) card ever printed in the EX era — 25 cards scattered across 9 sets from 2004–2007. One-per-set ultra-rares featuring beloved Pokémon in alternate-colour artwork, each numbered past the set limit. Among the most coveted cards from the EX era. Chase Season tracks 25 cards with live market pricing.
The highest-priced card sits at $3,200.00. The average tracked card is worth $1,425.90.
25 cards ranked by Chase Index. Filter by name or sort by price, card number, or rank.
| Rank | Card | Price | 7d |
|---|---|---|---|
| 01 | Pikachu ★ Pokémon · #104 | $3,200 | 0.0% |
| 02 | Rayquaza ★ Pokémon · #107 | $2,500.99 | — |
| 03 | Alakazam ★ Pokémon · #99 | $1,025 | 0.0% |
| 04 | Suicune ★ Pokémon · #115 | $1,100 | 0.0% |
| 05 | Treecko ★ Pokémon · #109 | $2,250 | 0.0% |
| 06 | Raikou ★ Pokémon · #114 | $1,100 | 0.0% |
| 07 | Groudon ★ Pokémon · #111 | $1,019.99 | 0.0% |
| 08 | Metagross ★ Pokémon · #113 | $951.99 | 0.0% |
| 09 | Vaporeon ★ Pokémon · #102 | $839.94 | 0.0% |
| 10 | Celebi ★ Pokémon · #100 | $950 | 0.0% |
| 11 | Regirock ★ Pokémon · #91 | $747 | 0.0% |
Answers based on live data from 25 cards tracked across the index.