Southern Islands (set code SI1) is a 18-card Pokémon TCG expansion released in 2001 as part of the Neo era. Its top chase is Mew at $355.68 on the open market.
Southern Islands is a Pokémon TCG expansion released in 2001 under set code SI1, part of the Neo era. It spans 18 total cards across 1 rarity tiers, from base commons through the rarest special illustration pulls. The rarity breakdown shows how chase tiers are distributed within the expansion.
All 18 tracked cards in Southern Islands, ranked by Chase Index. Search by name, sort by price or card number, and click any row for the full card detail with live market pricing.
| Rank | Card | Price | 7d |
|---|---|---|---|
| 01 | Mew+RH Pokémon · #1 | $355.68 | — |
| 02 | Togepi+RH Pokémon · #4 | $137.67 | — |
| 03 | Marill+RH Pokémon · #11 | $118.96 | — |
| 04 | Slowking+RH Pokémon · #14 | $168.54 | — |
| 05 | Ledyba+RH Pokémon · #7 | $61.67 | — |
| 06 | Vileplume+RH Pokémon · #17 | $90.15 | — |
| 07 | Jigglypuff Pokémon · #8 | $44.49 | — |
| 08 | Wartortle Pokémon · #15 | $62.35 | — |
| 09 | Lapras Pokémon · #12 | $55.97 | — |
| 10 | Tentacruel Pokémon · #10 | $39.69 | — |
| 11 | Butterfree Pokémon · #9 | $38.35 | — |
| 12 | Ivysaur Pokémon · #5 | $43.86 | — |
| 13 | Onix Pokémon · #3 | $40.18 | — |
| 14 | Raticate Pokémon · #6 | $27.84 | — |
| 15 | Pidgeot Pokémon · #2 | $36.67 | — |
| 16 | Exeggutor Pokémon · #13 | $27.08 | — |
| 17 | Lickitung Pokémon · #16 | $32.26 | — |
| 18 | Primeape Pokémon · #18 | $31.61 | — |
Southern Islands sits in the Neo era of the Pokémon TCG, released in 2001. It follows Neo Discovery (2001) and precedes Neo Revelation (2001). Browse adjacent expansions below to compare chase cards, rarity distributions, and market trends across the era.
Pricing, rarities, release info, and pack value — answered with live market data. Updated daily.