Detective Pikachu (set code DET) is a 18-card Pokémon TCG expansion released in 2019 as part of the Sun & Moon era. Its top chase is Charizard (Rare Ultra) at $10.37 on the open market. Tracked cards have moved +4.2% over the past 7 days.
Detective Pikachu is a Pokémon TCG expansion released in 2019 under set code DET, part of the Sun & Moon era. It spans 18 total cards across 3 rarity tiers, from base commons through the rarest special illustration pulls. The rarity breakdown shows how chase tiers are distributed within the expansion.
All 18 tracked cards in Detective Pikachu, ranked by Chase Index. Search by name, sort by price or card number, and click any row for the full card detail with live market pricing.
| Rank | Card | Price | 7d |
|---|---|---|---|
| 01 | Charizard Pokémon · #5 | $10.37 | +1.5% |
| 02 | Ditto Pokémon · #17 | $9.91 | +10.0% |
| 03 | Mewtwo Pokémon · #12 | $8.49 | -5.5% |
| 04 | Detective Pikachu Pokémon · #10 | $9.88 | +9.3% |
| 05 | Arcanine Pokémon · #6 | $2.83 | +6.0% |
| 06 | Mr. Mime Pokémon · #11 | $2.07 | -1.0% |
| 07 | Greninja Pokémon · #9 | $6.95 | +3.7% |
| 08 | Ludicolo Pokémon · #2 | $1.08 | +4.9% |
| 09 | Slaking Pokémon · #18 | $1.02 | +4.1% |
| 10 | Machamp Pokémon · #13 | $1.29 | -10.4% |
| 11 | Bulbasaur Pokémon · #1 | $0.91 | +30.0% |
| 12 | Psyduck Pokémon · #7 | $0.88 | +17.3% |
| 13 | Magikarp Pokémon · #8 | $0.46 | +2.2% |
| 14 | Jigglypuff Pokémon · #14 | $0.46 | +15.0% |
| 15 | Charmander Pokémon · #4 | $0.64 | +10.3% |
| 16 | Lickitung Pokémon · #16 | $0.39 | +14.7% |
| 17 | Morelull Pokémon · #3 | $0.30 | +15.4% |
| 18 | Snubbull Pokémon · #15 | $0.31 | +24.0% |
Detective Pikachu sits in the Sun & Moon era of the Pokémon TCG, released in 2019. It follows Team Up (2019) and precedes Unbroken Bonds (2019). Browse adjacent expansions below to compare chase cards, rarity distributions, and market trends across the era.
Pricing, rarities, release info, and pack value — answered with live market data. Updated daily.