HGSS Black Star Promos (set code PR-HS) is a 25-card Pokémon TCG expansion released in 2010 as part of the HeartGold & SoulSilver era. Its top chase is Suicune (Promo) at $57.05 on the open market. Tracked cards have moved -11.4% over the past 7 days.
HGSS Black Star Promos is a Pokémon TCG expansion released in 2010 under set code PR-HS, part of the HeartGold & SoulSilver era. It spans 25 total cards across 1 rarity tiers, from base commons through the rarest special illustration pulls. The rarity breakdown shows how chase tiers are distributed within the expansion.
All 25 tracked cards in HGSS Black Star Promos, ranked by Chase Index. Search by name, sort by price or card number, and click any row for the full card detail with live market pricing.
| Rank | Card | Price | 7d |
|---|---|---|---|
| 01 | Suicune Pokémon · #HGSS21 | $57.05 | -0.6% |
| 02 | Feraligatr Pokémon · #HGSS07 | $68 | 0.0% |
| 03 | Ho-Oh Pokémon · #HGSS01 | $49.27 | 0.0% |
| 04 | Raikou Pokémon · #HGSS19 | $45.85 | +4.9% |
| 05 | Typhlosion Pokémon · #HGSS09 | $50.64 | +6.0% |
| 06 | Entei Pokémon · #HGSS20 | $52.87 | 0.0% |
| 07 | Shuckle Pokémon · #HGSS15 | $41.06 | 0.0% |
| 08 | Latias Pokémon · #HGSS10 | $40.33 | +12.8% |
| 09 | Smoochum Pokémon · #HGSS13 | $35.33 | 0.0% |
| 10 | Meganium Pokémon · #HGSS08 | $40.99 | 0.0% |
| 11 | Hitmonlee Pokémon · #HGSS25 | $19.41 | +0.7% |
| 12 | Minun Pokémon · #HGSS17 | $26.90 | +12.8% |
| 13 | Latios Pokémon · #HGSS11 | $29.57 | 0.0% |
| 14 | Plusle Pokémon · #HGSS16 | $20.35 | 0.0% |
| 15 | Pikachu Pokémon · #HGSS03 | $28.59 | +4.3% |
| 16 | Cleffa Pokémon · #HGSS12 | $18.82 | 0.0% |
| 17 | Hitmonchan Pokémon · #HGSS24 | $18.40 | 0.0% |
| 18 | Hoothoot Pokémon · #HGSS05 | $5.49 | +1.3% |
| 19 | Porygon Pokémon · #HGSS22 | $15.88 | +1.1% |
| 20 | Porygon2 Pokémon · #HGSS23 | $13.10 | +2.5% |
| 21 | Wobbuffet Pokémon · #HGSS04 | $4.59 | 0.0% |
| 22 | Noctowl Pokémon · #HGSS06 | $9.65 | +5.8% |
HGSS Black Star Promos sits in the HeartGold & SoulSilver era of the Pokémon TCG, released in 2010. It precedes HS—Unleashed (2010). Browse adjacent expansions below to compare chase cards, rarity distributions, and market trends across the era.
Pricing, rarities, release info, and pack value — answered with live market data. Updated daily.